Satta King Live Result Chart
APNI GAME KA RESULT HAMARI APPLICATION YA WEBSITE PE DALWANE KE LIYE WHATSAPP KARE !!
*****************
MANAGER- 09968430762
Desawar 2013 Faridabad 2013 GZB 2013 Gali 2013
Desawar 2014 Faridabad 2014 GZB 2014 Gali 2014
Desawar 2015 Faridabad 2015 GZB 2015 Gali 2015
Desawar 2016 Faridabad 2016 GZB 2016 Gali 2016
Desawar 2017 Faridabad 2017 GZB 2017 Gali 2017
Desawar 2018 Faridabad 2018 GZB 2018 Gali 2018
Date FARIDABAD GAZIABAD GALI DELHI
DARBAR
DESAWAR
01-Oct 92 50 55 49
02-Oct 87 99 12 03 17
03-Oct 52 77 40 68 83
04-Oct 44 77R 92 26 92
05-Oct 13 21 69 98 42
06-Oct 66 87 55 97 69
07-Oct 94 48 76 39 93
08-Oct 13 75 75 13 31
09-Oct 92 74 35 35 56
10-Oct 13 72 78 05 58
11-Oct 84 45 18 94 45
12-Oct 04 53 56 17 45R
13-Oct 53 51 03 40 98
14-Oct 20 19 44 79 03
15-Oct 66 63 92 22 58
16-Oct 74 91 73 80 25
17-Oct 71 28 57 50 31
18-Oct 74 97 11 44 28
19-Oct 47 87 83 39 95
20-Oct 99 83 73 90 07
21-Oct 61 51 60 19 81
22-Oct 89 51R 18 56 58
23-Oct 60 13 06 29 70
24-Oct 54 71 60 67 35
25-Oct 87 95 29 00 36
26-Oct 70 57 44 32 54
27-Oct 11 30 18 08 63
28-Oct 20 62 48 82 35
29-Oct 84 64 03 49 60
30-Oct 72 51 17 80 20
31-Oct 78

DISCLAIMER:- All The information Shown On Application/Website Is Based on Numerology and Astrology for Information Purposes. We Are Not Associated with Any Illegal Matka Business or Gamblers. We Warn You That Matka Gambling in Your Country May be Banned or Illegal. We Are Not Responsible For Any Issues or Scam. We Respect All Country Rules/Laws. If You Not Agree With Our Site Disclaimer Please do not visit again. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against the Law.

** TEAM SATTA KING **